Academic Calendar
Looking for registration deadlines, spring break or when grades are due? Our academic calendar has all of the important events for this academic year.
The Elmira College community is reminded of the following College policy:
"While Elmira College does not require that a final examination be administered in every course, the College does require that each class meet at the time scheduled for the final examination."
Thus, if there is no plan to administer an exam during finals week, class should meet at the specified time for some other activity. If term papers or "take-home exams" are being used, for instance, the class meeting might be used for exchanging and discussing the papers. All classes are required to meet during the specified time.
Traditional Class Time | Day of Final Exam | Date of Final Exam | Time of Final Exam |
MWF 8:00 a.m. – 9:00 a.m. | Friday | December 8, 2023 | 9:00 a.m. – 11:00 a.m. |
MWF 9:10 a.m. – 10:10 a.m. | Thursday | December 7, 2023 | 12:30 p.m. – 2:30 p.m. |
MWF 10:20 a.m. – 11:20 a.m. | Tuesday | December 5, 2023 | 9:00 a.m. – 11:00 a.m. |
MWF 11:30 a.m. – 12:30 p.m. | Monday | December 4, 2023 | 3:00 p.m. – 5:00 p.m. |
MWF 1:15 p.m. – 2:15 p.m. | Monday | December 4, 2023 | 12:30 p.m. – 2:30 p.m. |
MWF 2:25 p.m. – 3:25 p.m. | Wednesday | December 6, 2023 | 9:00 a.m. – 11:00 a.m. |
MWF 3:35 p.m. – 4:35 p.m. | Wednesday | December 6, 2023 | 12:30 p.m. – 2:30 p.m. |
TR 8:00 a.m. – 9:30 a.m. | Wednesday | December 6, 2023 | 3:00 p.m. – 5:00 p.m. |
TR 9:40 a.m. – 11:10 a.m. | Thursday | December 7, 2023 | 9:00 a.m. – 11:00 a.m. |
TR 11:20 a.m. – 12:55 p.m. | Monday | December 4, 2023 | 9:00 a.m. – 11:00 a.m. |
TR 1:40 p.m. – 3:10 p.m | Thursday | December 7, 2023 | 3:00 p.m. – 5:00 p.m. |
TR 3:20 p.m. – 4:50 p.m. | Tuesday | December 5, 2023 | 12:30 p.m. - 2:30 p.m. |
*NSG 4009 will have their final exam on Wednesday, December 6, 2023 from 12:30 p.m. – 2:30 p.m.
*NSG 4011 will have the final exam on Tuesday, December 5, 2023 from 3:00 p.m. – 5:00 p.m.
Monday Evening Classes – Monday Evening, December 4, 2023
Tuesday Evening Classes – Tuesday Evening, December 5, 2023
Wednesday Evening Classes – Wednesday Evening, December 6, 2023
Thursday Evening Classes – Thursday Evening, December 7, 2023
Traditional Class Time | Day of Final Exam | Date of Final Exam | Time of Final Exam |
MWF 8:00 a.m. – 9:00 a.m. | Monday | April 8, 2024 | 8:00 p.m. – 11:00 a.m. |
MWF 9:10 a.m. – 10:10 a.m. | Thursday | April 11, 2024 | 3:00 p.m. – 6:00 p.m. |
MWF 10:20 a.m. – 11:20 a.m. | Tuesday | April 9, 2024 | 11:30 a.m. – 2:30 p.m. |
MWF 11:30 a.m. – 12:30 p.m. | Tuesday | April 9, 2024 | 8:00 a.m. – 11:00 a.m. |
MWF 1:15 p.m. – 2:15 p.m. | Monday | April 8, 2024 | 3:00 p.m. – 6:00 p.m. |
MWF 2:25 p.m. – 3:25 p.m. | Wednesday | April 10, 2024 | 11:30 a.m. – 2:30 p.m. |
MWF 3:35 p.m. – 4:35 p.m. | Wednesday | April 10, 2024 | 3:00 p.m. – 6:00 p.m. |
TR 8:00 a.m. – 9:30 a.m. | Thursday | April 11, 2024 | 8:00 a.m. – 11:00 a.m. |
TR 9:40 a.m. – 11:10 a.m. | Thursday | April 11, 2024 | 11:30 a.m. – 2:30 p.m. |
TR 11:20 a.m. – 12:55 p.m. | Monday | April 8, 2024 | 11:30 a.m. – 2:30 p.m. |
TR 1:40 p.m. – 3:10 p.m. | Friday | April 12, 2024 | 8:00 a.m. – 11:00 a.m. |
TR 3:20 p.m. – 4:50 p.m. | Wednesday | April 10, 2024 | 8:00 a.m. 11:00 a.m. |
Monday evening classes – Monday Evening, April 8, 2024
Tuesday evening classes – Tuesday Evening, April 9, 2024
Wednesday evening classes – Wednesday Evening April 10, 2024
Thursday evening classes – Thursday Evening, April 11, 2024