Credit Hour Definition
The Elmira College credit unit is the credit-hour, which is equivalent to the semester hour at other colleges. Earning one credit requires at least 750 minutes of instruction and another 1,800 minutes of supplementary assignments.
Table Headers Key:
- CHA - Credit Hours Awarded
- MCM/WK - Minimum Contact Minutes Per Week
- MIT - Minimum Instructional Time
- MCSW/WK - Minimum out of Class Student Work Per Week
- TICT - Total Instructional Contact Time
- LF - Lecture Format
- SA - Studio Art
Credit Hours AwardedCHA | Minimum Contact Minutes Per WeekMCM/WK | Minimum Instructional TimeMIT for 12 Weeks | Minimum out of Class Student Work Per WeekMCSW/WK | Minimum out of Class Student Work Per WeekMCSW/WK for 12 Weeks | Total Instructional Contact TimeTICT |
---|---|---|---|---|---|
1 Credit Lecture FormatLF | 60 | 720 | 150 | 1800 | 2520 |
3 Credits Lecture FormatLF | 180 | 2160 | 450 | 5400 | 7560 |
3 Credits Studio ArtSA | 190 | 2280 | 475 | 5700 | 7980 |
Credit Hours AwardedCHA | Minimum Contact Minutes Per WeekMCM/WK | Minimum Instructional TimeMIT for 6 Weeks | Minimum out of Class Student Work Per WeekMCSW/WK | Minimum out of Class Student Work Per WeekMCSW/WK for 6 Weeks | Total Instructional Contact TimeTICT |
---|---|---|---|---|---|
1.5 Credits Lecture FormatLF | 180 | 1080 | 450 | 2700 | 3780 |
3 Credits Lecture FormatLF | 380 | 2280 | 950 | 5700 | 7980 |
6 Credits Lecture FormatLF | 760 | 4560 | 1900 | 1140 | 15,960 |
Course | Credits | Theory | Laboratory* (Hours) | Clinical* (Hours) |
---|---|---|---|---|
NSG 2010 | 3 | 3 | ||
NSG 2510 | 2 | 2 (72) | ||
NSG 2520 | 3 | 3 (108) | ||
NSG 3115 | 2 | 2 (72) | ||
NSG 3110 | 3 | 1.5 | 1.5 (54) | |
NSG 3111 | 3 | 1.5 | 1.5 (54) | |
NSG 3112 | 6 | 3 | 3 (108) | |
NSG 3210 | 3 | 3 | ||
NSG 3900 | 3 | 1.5 | 1.5 (54) | |
NSG 4009 | 3 | 1.5 | 1.5 (54) | |
NSG 4011 | 3 | 1.5 | 1.5 (54) | |
NSG 4120 | 6 | 3 | 3 (108) | |
FEX 4510 | 6 | 6 (240) | ||
Total | 46 | 19.5 | 7 (252) | 19.5 (726) |
* Laboratory and clinical hours have a credit to contact hour ratio of 1:3