Elmira College vs New York University (09-22-2006)
Volleyball Box Score
Volleyball Box Score
Elmira College Volleyball
Elmira College vs New York University (09-22-2006 at New York, NY)
Elmira College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amanda Weaver....... 3| 0 1 5 -.200| 15| 1 0| 0| 2| 0 0 0| 1
3 Jess Mezei.......... 3| 4 7 21 -.143| 2| 0 1| 2| 5| 0 1 0| 0
7 Susan Clark......... 3| 4 4 21 .000| 0| 0 0| 3| 6| 0 2 0| 0
8 Jackie Clark........ 3| 6 6 25 .000| 1| 0 0| 0| 1| 1 2 2| 0
18 Sarah Crimian....... 3| 4 2 10 .200| 0| 1 3| 0| 4| 0 0 0| 0
22 Janice Embury....... 3| 5 0 9 .556| 0| 1 0| 0| 2| 0 1 0| 0
5 Caitlin Southard.... 2| 0 0 0 .000| 0| 0 0| 4| 0| 0 0 0| 0
10 Katie Schildwaster.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jen Jenkins......... 3| 0 0 0 .000| 0| 0 0| 4| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 20 91 .033| 18| 3 4| 13| 30| 1 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 5 22 -.045 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 36 .139 Elmira College...... 11 26 15 4-5
3 6 7 33 -.030 New York University. 30 30 30 13-2
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stephanie Stein..... 1| 1 1 3 .000| 2| 1 1| 0| 0| 0 1 0| 0
3 Sarah Ansley........ 3| 0 0 1 .000| 2| 0 0| 1| 12| 0 0 0| 0
4 Jourdan Ellis....... 2| 4 1 10 .300| 0| 2 1| 0| 4| 0 1 0| 0
5 Caitlin Grundman.... 3| 8 0 8 1.000| 39| 0 1| 0| 6| 0 0 1| 0
7 Nicole Lubell....... 3| 11 3 23 .348| 0| 2 0| 1| 3| 0 0 0| 0
19 Lauren Smitelli..... 3| 9 3 15 .400| 0| 2 2| 0| 2| 0 0 0| 0
8 Samantha Bivens..... 3| 4 3 9 .111| 3| 3 1| 1| 10| 0 1 0| 0
9 Stacy Goto.......... 3| 5 0 6 .833| 4| 3 0| 0| 6| 0 0 0| 0
13 Natasha Boysaw...... 3| 11 7 27 .148| 0| 0 0| 0| 0| 1 3 2| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 18 102 .343| 50| 13 6| 3| 43| 1 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 26 .500 Site: New York, NY (Coles Sports Center)
2 19 9 41 .244 Date: 09-22-2006 Attend: 98 Time: 1:06
3 18 6 35 .343 Referees: Pat Moore, Vikki Wilcox
Volleyball Detailed Stats
Volleyball Detailed Stats
Elmira College Volleyball
Elmira College vs New York University (09-22-2006 at New York, NY)
Elmira College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Amanda Weaver....... 3| 0 1 5 -.200| 15 1 73 .205| 1 0 5 1.000| 2 1| 0 0 0| 0 0 .000|
3 Jess Mezei.......... 3| 4 7 21 -.143| 2 0 8 .250| 0 1 9 .889| 5 0| 0 1 0| 33 2 .943|
5 Caitlin Southard.... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 3 4 .429|
7 Susan Clark......... 3| 4 4 21 .000| 0 0 8 .000| 0 0 6 1.000| 6 0| 0 2 0| 11 3 .786|
8 Jackie Clark........ 3| 6 6 25 .000| 1 0 2 .500| 0 0 0 .000| 1 0| 1 2 2| 0 0 .000|
10 Katie Schildwaster.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 1 0 1.000|
12 Jen Jenkins......... 3| 0 0 0 .000| 0 0 7 .000| 0 0 7 1.000| 10 0| 0 0 0| 14 4 .778|
18 Sarah Crimian....... 3| 4 2 10 .200| 0 0 3 .000| 1 3 13 .769| 4 0| 0 0 0| 7 0 1.000|
22 Janice Embury....... 3| 5 0 9 .556| 0 0 1 .000| 1 0 11 1.000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 23 20 91 .033| 18 1 103 .175| 3 4 53 .925| 30 1| 1 6 2| 69 13 .841|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 5 22 -.045 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 36 .139 Elmira College...... 11 26 15 4-5
3 6 7 33 -.030 New York University. 30 30 30 13-2
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Stephanie Stein..... 1| 1 1 3 .000| 2 0 3 .667| 1 1 4 .750| 0 0| 0 1 0| 0 0 .000|
3 Sarah Ansley........ 3| 0 0 1 .000| 2 0 3 .667| 0 0 9 1.000| 12 0| 0 0 0| 15 1 .938|
4 Jourdan Ellis....... 2| 4 1 10 .300| 0 0 0 .000| 2 1 9 .889| 4 0| 0 1 0| 8 0 1.000|
5 Caitlin Grundman.... 3| 8 0 8 1.000| 39 0 85 .459| 0 1 8 .875| 6 0| 0 0 1| 0 0 .000|
7 Nicole Lubell....... 3| 11 3 23 .348| 0 0 2 .000| 2 0 9 1.000| 3 0| 0 0 0| 2 1 .667|
8 Samantha Bivens..... 3| 4 3 9 .111| 3 0 4 .750| 3 1 20 .950| 10 0| 0 1 0| 12 1 .923|
9 Stacy Goto.......... 3| 5 0 6 .833| 4 0 5 .800| 3 0 16 1.000| 6 0| 0 0 0| 6 0 1.000|
13 Natasha Boysaw...... 3| 11 7 27 .148| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 2| 0 0 .000|
19 Lauren Smitelli..... 3| 9 3 15 .400| 0 0 0 .000| 2 2 13 .846| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 53 18 102 .343| 50 0 102 .490| 13 6 88 .932| 43 0| 1 6 3| 44 3 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 26 .500 Site: New York, NY (Coles Sports Center)
2 19 9 41 .244 Date: 09-22-2006 Attend: 98 Time: 1:06
3 18 6 35 .343 Referees: Pat Moore, Vikki Wilcox
Short Box Score
Short Box Score (Final)
Elmira College Volleyball
Elmira College vs New York University (09-22-2006 at New York, NY)
New York University def. Elmira College 30-11,30-26,30-15
Elmira College (4-5) (Kills-aces-blocks) - Jackie Clark 6-0-3;
Janice Embury 5-1-1; Sarah Crimian 4-1-0; Susan Clark 4-0-2; Jess
Mezei 4-0-1; Amanda Weaver 0-1-0; Totals 23-3-4.0. (Assists) - Amanda
Weaver 15. (Dig leaders) - Jen Jenkins 10; Susan Clark 6
New York University (13-2) (Kills-aces-blocks) - Nicole Lubell
11-2-0; Natasha Boysaw 11-0-4; Lauren Smitelli 9-2-0; Caitlin Grundman
8-0-0; Stacy Goto 5-3-0; Samantha Bivens 4-3-1; Jourdan Ellis 4-2-1;
Stephanie Stein 1-1-1; Totals 53-13-4.0. (Assists) - Caitlin Grundman
39. (Dig leaders) - Sarah Ansley 12; Samantha Bivens 10
Site: New York, NY (Coles Sports Center)
Date: 09-22-2006 Attend: 98 Time: 1:06
Referees: Pat Moore, Vikki Wilcox