Elmira College vs New Paltz Hawks (09-16-2006)
Volleyball Box Score
Volleyball Box Score
Elmira College Volleyball
Elmira College vs New Paltz Hawks (09-16-2006 at SUNY NEW PALTZ)
Elmira College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amanda Weaver....... 3| 1 0 5 .200| 22| 0 0| 0| 6| 0 2 1| 2
3 Jess Mezei.......... 3| 5 7 19 -.105| 0| 0 0| 2| 17| 0 0 0| 0
5 Caitlin Southard.... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
7 Susan Clark......... 3| 1 0 4 .250| 1| 0 0| 1| 7| 0 0 0| 0
8 Jackie Clark........ 3| 6 2 26 .154| 0| 0 0| 0| 7| 2 4 1| 0
10 Katie Schildwaster.. 3| 7 4 17 .176| 0| 0 0| 0| 12| 0 2 0| 0
12 Jen Jenkins......... 2| 0 0 0 .000| 0| 0 0| 3| 11| 0 0 0| 0
17 Shannon Shuttle..... 2| 0 1 4 -.250| 0| 2 1| 1| 1| 0 0 0| 0
20 Sarah Crimian....... 3| 2 3 11 -.091| 1| 0 0| 1| 1| 0 1 0| 0
22 Janice Embury....... 3| 5 1 17 .235| 1| 0 0| 0| 4| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 18 103 .087| 25| 2 2| 8| 70| 3 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 6 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 40 .125 Elmira College...... 17 18 18 4-4
3 8 6 29 .069 New Paltz Hawks..... 30 30 30
New Paltz Hawks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brittany Coyle...... 2| 2 1 6 .167| 0| 0 0| 0| 0| 1 1 0| 0
4 Nicole Mercadante... 2| 1 0 3 .333| 0| 0 0| 0| 8| 0 0 0| 0
5 Stephanie Bova...... 3| 3 0 4 .750| 28| 3 0| 0| 7| 1 1 0| 0
6 Amanda Brown........ 3| 4 4 10 .000| 0| 0 0| 0| 9| 0 0 0| 0
7 Lindsey Brown....... 2| 3 0 6 .500| 0| 0 0| 0| 1| 0 0 0| 0
8 Amanda Kopp......... 2| 3 1 7 .286| 0| 0 0| 0| 3| 0 0 0| 0
9 Samantha Prudente... 3| 0 3 8 -.375| 0| 0 0| 0| 5| 0 0 0| 0
10 Kate Roche.......... 2| 3 0 5 .600| 0| 1 0| 0| 0| 0 0 0| 0
11 Jenn Hembury........ 3| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 0
12 Kim Braga........... 3| 6 0 11 .545| 0| 1 0| 0| 2| 1 0 0| 0
13 Franchesca Rodriguez 2| 3 0 10 .300| 1| 1 0| 0| 5| 0 0 0| 0
14 Alison Kiernan...... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Lauren Hogue........ 1| 3 1 7 .286| 0| 0 0| 0| 6| 0 0 0| 0
16 Kim Clouston........ 3| 10 0 23 .435| 0| 2 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 11 106 .292| 33| 8 1| 0| 51| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNY NEW PALTZ (ATHLETIC & WELLNESS)
2 0 0 0 .000 Date: 09-16-2006 Attend: 75 Time: 2:05
3 0 0 0 .000 Referees: WISE, VEATER
Volleyball Detailed Stats
Volleyball Detailed Stats
Elmira College Volleyball
Elmira College vs New Paltz Hawks (09-16-2006 at SUNY NEW PALTZ)
Elmira College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Amanda Weaver....... 3| 1 0 5 .200| 22 2 85 .259| 0 0 0 .000| 6 2| 0 2 1| 0 0 .000|
3 Jess Mezei.......... 3| 5 7 19 -.105| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 2 .000|
5 Caitlin Southard.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Susan Clark......... 3| 1 0 4 .250| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
8 Jackie Clark........ 3| 6 2 26 .154| 0 0 3 .000| 0 0 0 .000| 7 0| 2 4 1| 0 0 .000|
10 Katie Schildwaster.. 3| 7 4 17 .176| 0 0 3 .000| 0 0 0 .000| 12 0| 0 2 0| 0 0 .000|
12 Jen Jenkins......... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 11 0| 0 0 0| 0 3 .000|
17 Shannon Shuttle..... 2| 0 1 4 -.250| 0 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 1 .000|
20 Sarah Crimian....... 3| 2 3 11 -.091| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
22 Janice Embury....... 3| 5 1 17 .235| 1 0 2 .500| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000|
Totals.............. 3| 27 18 103 .087| 25 2 98 .255| 2 2 0 .000| 70 2| 3 10 2| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 6 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 40 .125 Elmira College...... 17 18 18 4-4
3 8 6 29 .069 New Paltz Hawks..... 30 30 30
New Paltz Hawks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Brittany Coyle...... 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
4 Nicole Mercadante... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 12 0 1.000|
5 Stephanie Bova...... 3| 3 0 4 .750| 28 0 84 .333| 3 0 19 1.000| 7 0| 1 1 0| 0 0 .000|
6 Amanda Brown........ 3| 4 4 10 .000| 0 0 0 .000| 0 0 7 1.000| 9 0| 0 0 0| 3 0 1.000|
7 Lindsey Brown....... 2| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Amanda Kopp......... 2| 3 1 7 .286| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 0 0| 4 0 1.000|
9 Samantha Prudente... 3| 0 3 8 -.375| 0 0 0 .000| 0 0 3 1.000| 5 0| 0 0 0| 4 0 1.000|
10 Kate Roche.......... 2| 3 0 5 .600| 0 0 0 .000| 1 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
11 Jenn Hembury........ 3| 0 0 0 .000| 4 0 9 .444| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
12 Kim Braga........... 3| 6 0 11 .545| 0 0 0 .000| 1 0 10 1.000| 2 0| 1 0 0| 0 0 .000|
13 Franchesca Rodriguez 2| 3 0 10 .300| 1 0 3 .333| 1 0 10 1.000| 5 0| 0 0 0| 4 0 1.000|
14 Alison Kiernan...... 2| 1 1 6 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
15 Lauren Hogue........ 1| 3 1 7 .286| 0 0 0 .000| 0 0 2 1.000| 6 0| 0 0 0| 4 0 1.000|
16 Kim Clouston........ 3| 10 0 23 .435| 0 0 0 .000| 2 1 10 .900| 3 0| 0 0 0| 7 0 1.000|
Totals.............. 3| 42 11 106 .292| 33 0 96 .344| 8 1 80 .988| 51 0| 3 2 0| 38 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNY NEW PALTZ (ATHLETIC & WELLNESS)
2 0 0 0 .000 Date: 09-16-2006 Attend: 75 Time: 2:05
3 0 0 0 .000 Referees: WISE, VEATER
Short Box Score
Short Box Score (Final)
Elmira College Volleyball
Elmira College vs New Paltz Hawks (09-16-2006 at SUNY NEW PALTZ)
New Paltz Hawks def. Elmira College 30-17,30-18,30-18
Elmira College (4-4) (Kills-aces-blocks) - Katie Schildwaster
7-0-2; Jackie Clark 6-0-6; Janice Embury 5-0-2; Jess Mezei 5-0-0;
Sarah Crimian 2-0-1; Susan Clark 1-0-0; Amanda Weaver 1-0-2; Shannon
Shuttle 0-2-0; Totals 27-2-8.0. (Assists) - Amanda Weaver 22. (Dig
leaders) - Jess Mezei 17; Katie Schildwaster 12; Jen Jenkins 11
New Paltz Hawks (Kills-aces-blocks) - Kim Clouston 10-2-0; Kim
Braga 6-1-1; Amanda Brown 4-0-0; Lindsey Brown 3-0-0; Franchesca
Rodriguez 3-1-0; Amanda Kopp 3-0-0; Lauren Hogue 3-0-0; Stephanie Bova
3-3-2; Kate Roche 3-1-0; Brittany Coyle 2-0-2; Alison Kiernan 1-0-0;
Nicole Mercadante 1-0-0; Totals 42-8-4.0. (Assists) - Stephanie Bova
28. (Dig leaders) - Amanda Brown 9; Nicole Mercadante 8
Site: SUNY NEW PALTZ (ATHLETIC & WELLNESS)
Date: 09-16-2006 Attend: 75 Time: 2:05
Referees: WISE, VEATER