 |
Elmira
College Volleyball |
 |
St. John Fisher vs Elmira College (10-22-2006)
Volleyball Box Score
Volleyball Box Score
Elmira College Volleyball
St. John Fisher vs Elmira College (10-22-2006 at Elmira College)
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jenna Engel......... 3| 8 4 23 .174| 0| 1 1| 1| 4| 1 1 0| 0
4 Kristi Pallotta..... 3| 11 2 23 .391| 1| 3 2| 3| 10| 0 2 0| 0
5 Marissa Kamholtz.... 3| 1 2 6 -.167| 0| 1 1| 1| 13| 0 0 0| 0
6 Colleen Helak....... 3| 0 1 1-1.000| 1| 1 0| 3| 18| 0 0 0| 0
9 Morgen Kandefer..... 3| 3 0 11 .273| 2| 0 0| 0| 1| 0 1 0| 0
11 Hannah Cordes....... 3| 3 1 16 .125| 29| 0 2| 0| 10| 0 2 1| 0
15 Tricia Hammerl...... 3| 8 2 18 .333| 0| 0 0| 0| 2| 2 2 1| 0
18 Alyssa Ziobrowski... 3| 6 3 27 .111| 0| 1 1| 0| 8| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 125 .200| 33| 7 7| 8| 66| 3 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 32 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 43 .186 St. John Fisher..... (3) 30 30 30 8-17 E8 3-3
3 15 6 51 .176 Elmira College...... (0) 22 19 20 10-13 E8 3-3
Elmira College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amanda Weaver....... 3| 0 1 3 -.333| 20| 0 0| 0| 7| 0 0 0| 5
3 Jess Mezei.......... 3| 9 10 31 -.032| 0| 1 0| 3| 18| 0 1 0| 0
7 Susan Clark......... 3| 3 2 21 .048| 0| 1 0| 0| 13| 0 0 0| 0
8 Jackie Clark........ 3| 6 7 34 -.029| 1| 0 0| 0| 9| 1 1 1| 2
10 Katie Schildwaster.. 3| 0 0 2 .000| 0| 0 0| 1| 15| 0 0 0| 0
12 Jen Jenkins......... 3| 0 0 0 .000| 0| 3 0| 3| 14| 0 0 0| 0
15 Sarah Crimian....... 3| 2 0 10 .200| 1| 0 0| 1| 3| 0 2 0| 0
22 Janice Embury....... 3| 5 1 16 .250| 0| 1 0| 0| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 21 117 .034| 22| 6 0| 8| 84| 1 6 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 30 .100 Site: Elmira College (Speidel Gymnasium)
2 7 11 43 -.093 Date: 10-22-2006 Attend: Time:
3 9 4 44 .114 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Elmira College Volleyball
St. John Fisher vs Elmira College (10-22-2006 at Elmira College)
St. John Fisher | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jenna Engel......... 3| 8 4 23 .174| 0 0 0 .000| 1 1 0 .000| 4 0| 1 1 0| 0 1 .000|
4 Kristi Pallotta..... 3| 11 2 23 .391| 1 0 0 .000| 3 2 0 .000| 10 0| 0 2 0| 0 3 .000|
5 Marissa Kamholtz.... 3| 1 2 6 -.167| 0 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 1 .000|
6 Colleen Helak....... 3| 0 1 1-1.000| 1 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 3 .000|
9 Morgen Kandefer..... 3| 3 0 11 .273| 2 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Hannah Cordes....... 3| 3 1 16 .125| 29 0 0 .000| 0 2 0 .000| 10 0| 0 2 1| 0 0 .000|
15 Tricia Hammerl...... 3| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 2 2 1| 0 0 .000|
18 Alyssa Ziobrowski... 3| 6 3 27 .111| 0 0 0 .000| 1 1 0 .000| 8 0| 0 2 0| 0 0 .000|
Totals.............. 3| 40 15 125 .200| 33 0 0 .000| 7 7 0 .000| 66 0| 3 10 2| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 32 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 43 .186 St. John Fisher..... (3) 30 30 30 8-17 E8 3-3
3 15 6 51 .176 Elmira College...... (0) 22 19 20 10-13 E8 3-3
Elmira College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Amanda Weaver....... 3| 0 1 3 -.333| 20 1 103 .194| 0 0 0 .000| 7 5| 0 0 0| 0 0 .000|
3 Jess Mezei.......... 3| 9 10 31 -.032| 0 0 0 .000| 1 0 0 .000| 18 0| 0 1 0| 0 3 .000|
7 Susan Clark......... 3| 3 2 21 .048| 0 0 1 .000| 1 0 0 .000| 13 0| 0 0 0| 0 0 .000|
8 Jackie Clark........ 3| 6 7 34 -.029| 1 0 1 1.000| 0 0 0 .000| 9 2| 1 1 1| 0 0 .000|
10 Katie Schildwaster.. 3| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000|
12 Jen Jenkins......... 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 14 0| 0 0 0| 0 3 .000|
15 Sarah Crimian....... 3| 2 0 10 .200| 1 0 2 .500| 0 0 0 .000| 3 0| 0 2 0| 0 1 .000|
22 Janice Embury....... 3| 5 1 16 .250| 0 0 0 .000| 1 0 0 .000| 5 0| 0 2 0| 0 0 .000|
Totals.............. 3| 25 21 117 .034| 22 1 108 .204| 6 0 0 .000| 84 7| 1 6 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 30 .100 Site: Elmira College (Speidel Gymnasium)
2 7 11 43 -.093 Date: 10-22-2006 Attend: Time:
3 9 4 44 .114 Referees:
Short Box Score
Short Box Score (Match)
Elmira College Volleyball
St. John Fisher vs Elmira College (10-22-2006 at Elmira College)
St. John Fisher def. Elmira College 30-22,30-19,30-20
St. John Fisher (8-17 E8 3-3) (Kills-aces-blocks) - Kristi
Pallotta 11-3-2; Tricia Hammerl 8-0-4; Jenna Engel 8-1-2; Alyssa
Ziobrowski 6-1-2; Morgen Kandefer 3-0-1; Hannah Cordes 3-0-2; Marissa
Kamholtz 1-1-0; Colleen Helak 0-1-0; Totals 40-7-8.0. (Assists) -
Hannah Cordes 29. (Dig leaders) - Colleen Helak 18; Marissa Kamholtz
13; Hannah Cordes 10; Kristi Pallotta 10; Alyssa Ziobrowski 8
Elmira College (10-13 E8 3-3) (Kills-aces-blocks) - Jess Mezei
9-1-1; Jackie Clark 6-0-2; Janice Embury 5-1-2; Susan Clark 3-1-0;
Sarah Crimian 2-0-2; Jen Jenkins 0-3-0; Totals 25-6-4.0. (Assists) -
Amanda Weaver 20. (Dig leaders) - Jess Mezei 18; Katie Schildwaster
15; Jen Jenkins 14; Susan Clark 13; Jackie Clark 9
Site: Elmira College (Speidel Gymnasium)
Date: 10-22-2006 Attend: Time:
Referees: