Utica College vs Elmira College (10/22/2011)
Volleyball Box Score
Volleyball Box Score
Utica College vs Elmira College (10/22/2011 at Unknown)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Mariah Walker....... 2| 2 2 7 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Mimi O'Hara......... 2| 0 1 4 -.250| 1| 0 0| 2| 3| 0 0 0| 0
7 Liz Sacco........... 3| 7 1 15 .400| 0| 0 0| 2| 1| 0 0 1| 0
8 Ashley Jones........ 3| 1 3 11 -.182| 0| 0 0| 0| 1| 0 0 2| 0
10 Kellee Furno........ 3| 1 0 4 .250| 10| 1 0| 0| 4| 0 0 0| 0
11 Leah Kazalski....... 2| 0 1 2 -.500| 1| 1 2| 8| 7| 0 0 0| 0
12 Taylor Grunert...... 1| 0 0 0 .000| 1| 0 1| 1| 0| 0 0 0| 0
13 Hayley Strife....... 3| 2 2 7 .000| 0| 1 0| 0| 0| 0 0 0| 0
14 Alyssa Nicotera..... 3| 3 3 20 .000| 1| 1 2| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 13 70 .043| 14| 4 5| 15| 23| 0 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Utica College....... (0) 12 7 16 1-24, 0-6
3 0 0 0 .000 Elmira College...... (3) 25 25 25 20-6, 6-1
Elmira College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Melanie Pershyn..... 2| 0 0 0 .000| 1| 1 1| 1| 6| 0 0 0| 0
4 Francene Cicia...... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
5 Kierra LaForge...... 1| 0 1 1-1.000| 1| 0 0| 0| 2| 0 0 0| 0
10 Catherine Miller.... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Molly Short......... 3| 3 0 4 .750| 27| 2 2| 0| 7| 0 2 0| 1
12 Jessica Hull........ 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
14 Abbie Martin........ 1| 4 0 6 .667| 0| 0 0| 0| 1| 0 0 0| 0
16 Taryn Rumsey........ 3| 9 2 17 .412| 4| 2 1| 1| 6| 0 0 0| 0
17 Sasha Zavadska...... 3| 9 0 14 .643| 3| 7 2| 1| 5| 0 0 0| 0
18 Amanda Matson....... 3| 4 0 7 .571| 0| 0 0| 0| 0| 0 1 1| 0
24 Brittany Raykoske... 3| 7 1 13 .462| 0| 3 3| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 5 69 .493| 36| 16 9| 3| 32| 1 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: 10/22/2011 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Utica College vs Elmira College (10/22/2011 at Unknown)
Utica College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Mariah Walker....... 2| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
6 Mimi O'Hara......... 2| 0 1 4 -.250| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
7 Liz Sacco........... 3| 7 1 15 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 2 .000|
8 Ashley Jones........ 3| 1 3 11 -.182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
10 Kellee Furno........ 3| 1 0 4 .250| 10 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Leah Kazalski....... 2| 0 1 2 -.500| 1 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 8 .000|
12 Taylor Grunert...... 1| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
13 Hayley Strife....... 3| 2 2 7 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Alyssa Nicotera..... 3| 3 3 20 .000| 1 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 1 .000|
Totals.............. 3| 16 13 70 .043| 14 0 0 .000| 4 5 0 .000| 23 0| 0 0 3| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Utica College....... (0) 12 7 16 1-24, 0-6
3 0 0 0 .000 Elmira College...... (3) 25 25 25 20-6, 6-1
Elmira College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melanie Pershyn..... 2| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 1 .000|
4 Francene Cicia...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Kierra LaForge...... 1| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Catherine Miller.... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Molly Short......... 3| 3 0 4 .750| 27 0 0 .000| 2 2 0 .000| 7 1| 0 2 0| 0 0 .000|
12 Jessica Hull........ 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Abbie Martin........ 1| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Taryn Rumsey........ 3| 9 2 17 .412| 4 0 0 .000| 2 1 0 .000| 6 0| 0 0 0| 0 1 .000|
17 Sasha Zavadska...... 3| 9 0 14 .643| 3 0 0 .000| 7 2 0 .000| 5 0| 0 0 0| 0 1 .000|
18 Amanda Matson....... 3| 4 0 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
24 Brittany Raykoske... 3| 7 1 13 .462| 0 0 0 .000| 3 3 0 .000| 2 0| 1 1 0| 0 0 .000|
Totals.............. 3| 39 5 69 .493| 36 0 0 .000| 16 9 0 .000| 32 1| 1 4 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: 10/22/2011 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Utica College vs Elmira College (10/22/2011 at Unknown)
Elmira College def. Utica College 25-12,25-7,25-16
Utica College (1-24, 0-6) (Kills-aces-blocks) - Liz Sacco
7-0-0; Alyssa Nicotera 3-1-0; Mariah Walker 2-0-0; Hayley Strife
2-1-0; Kellee Furno 1-1-0; Ashley Jones 1-0-0; Leah Kazalski 0-1-0;
Totals 16-4-0.0. (Assists) - Kellee Furno 10. (Dig leaders) - Leah
Kazalski 7; Alyssa Nicotera 5
Elmira College (20-6, 6-1) (Kills-aces-blocks) - Taryn Rumsey
9-2-0; Sasha Zavadska 9-7-0; Brittany Raykoske 7-3-2; Amanda Matson
4-0-1; Abbie Martin 4-0-0; Molly Short 3-2-2; Jessica Hull 2-0-0;
Catherine Miller 1-0-0; Francene Cicia 0-1-0; Melanie Pershyn 0-1-0;
Totals 39-16-3.0. (Assists) - Molly Short 27. (Dig leaders) - Molly
Short 7; Taryn Rumsey 6
Site: Unknown
Date: 10/22/2011 Attend: Time:
Referees: