
Social Studies Curriculum
![]() | ![]() |
Bachelor of Arts (A. B.) or Bachelor of Science (S. B.)
In addition to the required number of credits needed to complete the major, all students must also fulfill the general degree requirements in order to graduate.
| Pending final approval from the New York State Education Department | ||
| Required Courses: | credits | |
| Nine credits in courses in American History: | ||
| HIS 1400 | United States History I through 1877 | 3.0 |
| HIS 1401 | United States History II 1865 to Present | 3.0 |
| One 3000 level American History course* | 3.0 | |
| Six credits in courses in European History: | ||
| HIS 1500 | European History I | |
| or | 3.0 | |
| HIS 1501 | European History II | |
| One 3000 level European History course* | 3.0 | |
| Six credits in courses in Non-Western History: | ||
| HIS 1600 | Asian History I | |
| or | 3.0 | |
| HIS 1601 | Asian History II | |
| One 3000 level Non-Western History course* | 3.0 | |
| *Must take one 3000 level W course. | ||
| Eighteen credits are courses in Social Sciences: | ||
| PSC 1040 | American Government and Politics | 3.0 |
| SOC-SSC 1492 | Introduction to Geography | 3.0 |
| One of the following: | ||
| ANT 2020 | Sub-Saharan Africa | |
| or | ||
| ANT 2170 | Ancient Mesoamerica | 3.0 |
| or | ||
| ANT 2185 | Peoples of Latin America | |
| One of the following: | ||
| PSC 3040 | American Courts and the Law | |
| or | ||
| PSC 3540 | Congress: Legislative Strategy and Behavior (W course) | 3.0 |
| or | ||
| PSC 3550 | The American Presidency (W course) | |
| ECO 2010 | The Principles of Microeconomics | 3.0 |
| ECO 2020 | The Principles of Macroeconomics | 3.0 |
| Total credits required to complete major: | 39.0 | |









Print This Page
Email This Page

