| Core Requirements | credits | |
| ACC 2010 | Principles of Accounting I | 3.0 |
| ACC 2021 | Principles of Accounting II | 3.0 |
| ECO 2010 | Principles of Microeconomics | 3.0 |
| ECO 2020 | Principles of Macroeconomics | 3.0 |
| MKT 2250 | Principles of Marketing | 3.0 |
| MGT 2240 | Principles of Management | 3.0 |
| Electives: | At 3000 level in any of the following | 3.0 |
| ACC, BUS, ECO, FIN, MGT, MIS, and MKT | ||
| Total credits required to complete the minor: | 21.0 | |

Minors





Print This Page
Email This Page

