
Business Administration Curriculum
Students working toward a baccalaureate degree in business
administration complete a series of core requirements which
provides a strong grounding in the various areas of business
studies and then can choose the Generalist Track or a
specialization in:
Economics
International Business
Management
Management Accounting (Non-CPA Option)
Marketing
Economics
International Business
Management
Management Accounting (Non-CPA Option)
Marketing
Graduates in this major are well prepared for a variety of
careers in business or for graduate studies in business. Students
interested in pursuing an MBA may do so through Elmira College's
4+1 MBA program with Alfred University, Clarkson University and
Union College.
In addition to the required number of credits needed to
complete the major, all students must also fulfill the
general degree
requirements in order to graduate.
| Common Curriculum and Business Administration | ||
| Core Requirements | credits | |
| ACC 2010 | Principles of Accounting I | 3.0 |
| ACC 2021 | Principles of Accounting II | 3.0 |
| ECO 2010 | Principles of Microeconomics | 3.0 |
| ECO 2020 | Principles of Macroeconomics | 3.0 |
| ECO/FIN 3030 | Money and Financial Institutions | 3.0 |
| FIN 3010 | Corporation Finance | 3.0 |
| MAT 2090 | Statistical Methods | 4.0 |
| MGT 2010 | Business Law I | 3.0 |
| MGT 2240 | Principles of Management | 3.0 |
| MIS 3010 | Introduction to Management Information Systems | 3.0 |
| MKT 2250 | Principles of Marketing | 3.0 |
| Total credits required for core requirements: | 34.0 | |
| Choose from two options to complete Business Administration major | ||
| Generalist Track | ||
| Electives | Complete 15 elective credits chosen from courses with the field codes: ACC, ECO, FIN, MGT, MIS, MKT or MAT (up to 6 credits, all of which must be above the level of MAT 1030). Also, complete at least 9 credits at the 3000 or 4000 level. | |
| OR | ||
| Complete one of the following specializations | ||
| Total credits required to complete Common Curriculum | 49.0 | |
| Total credits required to complete major, with Economics Specialization | 49.0 | |
| Specialization in International Business | ||
| ECO 3200 | International Trade and Finance | 3.0 |
| ECO 3140 | Development Economics (W course) | |
| OR | 3.0 | |
| ECO 4000 | Contemporary Issues in International Economic Policy | |
| MGT 4005 | Seminar in International Business | 3.0 |
| MKT 3800 | International Marketing (W course) | 3.0 |
| PSC 1020 | International Relations | 4.0 |
| Total credits required for International Business Specialization: | 16.0 | |
| Total credits required to complete major, with International Business Specialization | 50.0 | |
| Language
Students must demonstrate a proficiency in a foreign language either by completion of two foreign language courses at the 3000 level or above or by completion of an equivalency examination. | ||
|
International Business (BAIB) Internships
The completion of an internship (not to be confused with the Career Related Field Experience) is a specific degree requirement of the BAIB Specialization. Full information on the internship program, and how it is administered, can be obtained from the International Business Internships Committee, chaired by the Corning Glass Professor of International Business, whom students are encouraged to contact during their sophomore year. BAIB internships are usually undertaken at the end of the student’s junior year. The successful completion of the internship will result
in the award of 6 credits and a waiver of the Career
Related Field Experience requirement.
Students not selected for internships, or who do not
successfully complete them, can complete one of the other
Business Administration specializations or proceed to and
S.B. in Individualized Studies.
| ||
| Specialization in Management | ||
| MGT 3410 | Operations Planning and Control | 3.0 |
| MGT 3710 | Organizational Behavior | 3.0 |
| MGT 3720 | Human Resource Management | 3.0 |
| MGT 4011 | Strategic Management (W course) | 3.0 |
| and-either | ||
| ECO 3040 | Intermediate Microeconomics | |
| OR | 3.0 | |
| ECO 3041 | Intermediate Macroeconomics | |
| OR | ||
| ECO 3300 | Industrial Organization | |
| Total credits required for Management Specialization: | 15.0 | |
| Total credits required to complete major, with Management Specialization | 49.0 | |
| Specialization in Management Accounting (Non-CPA Option) | ||
| Required Courses | ||
| ACC 3540 | Intermediate Accounting I | 3.0 |
| ACC 3541 | Intermediate Accounting II | 3.0 |
| ACC 3610 | Cost Accounting | 3.0 |
| Total credits for required courses: | 9.0 | |
| Either | ||
| Option A | ||
| ACC 3910 | Accountant as Whistleblowers | |
| AND | 6.0 | |
| ACC 4740 | Auditing (W Course) | |
| OR | ||
| Option B* | ||
| ACC 3730 | Tax Accounting I | |
| AND | 6.0 | |
| ACC 3735 | Tax Accounting II | |
| OR | ||
| Option C* | ||
| ACC 3755 | Government and Not-For-Profit Accounting | |
| AND | 6.0 | |
| ACC 4550 | Advanced Accounting | |
| Total credits required for Management Accounting Specialization: | 15.0 | |
| *Students completeing Option B or Option C must also complete a W course. | ||
| Total credits required to complete major, with Management Accounting Specialization | 49.0 | |
| Specialization in Marketing | ||
| MKT 3250 | Consumer Behavior (W course) | 3.0 |
| MKT 3810 | Marketing Research | 3.0 |
| MKT 4000 | Marketing Planning | 3.0 |
| Electives | Six credits of MKT field code at the 2000 level or higher | 6.0 |
| Total credits required for Marketing Specialization: | 15.0 | |
| Total credits required to complete the major, with Marketing Specialization | 49.0 | |
NOTE: It is recommended that students intending to pursue a
graduate degree in business complete at least one course in
Calculus.









Print This Page
Email This Page

