
Accounting Curriculum
![]() | ![]() |
Bachelor of Science (S. B.)
In addition to the required number of credits needed to
complete the major, all students must also fulfill the
general degree
requirements in order to graduate.
| Required Courses | Credits | |
| ACC 2010 | Principles of Accounting I | 3.0 |
| ACC 2021 | Principles of Accounting II | 3.0 |
| ACC 3540 | Intermediate Accounting I | 3.0 |
| ACC 3541 | Intermediate Accounting II | 3.0 |
| ACC 3610 | Cost Accounting | 3.0 |
| ACC 3730 | Tax Accounting I | 3.0 |
| ACC 4550 | Advanced Accounting | 3.0 |
| ACC 4740 | Auditing (W course) | 3.0 |
| ECO 2010 | Principles of Microeconomics | 3.0 |
| ECO 2020 | Principles of Macroeconomics | 3.0 |
| ECO-FIN 3030 | Money and Financial Institutions | 3.0 |
| FIN 3010 | Corporation Finance | 3.0 |
| MAT 2090 | Statistical Methods | 4.0 |
| MGT 2010 | Business Law I | 3.0 |
| MGT 2020 | Business Law II | 3.0 |
| MGT 2240 | Principles of Management | 3.0 |
| MIS 3010 | Introduction to Management Information Systems | 3.0 |
| MKT 2250 | Principles of Marketing | 3.0 |
| Electives | Accounting Elective | 3.0 |
| Business Elective: | 3.0 | |
| Accounting | ||
| Business | ||
| Economics | ||
| Finance | ||
| Management | ||
| Marketing | ||
| Liberal Arts and Sciences Courses* | 60.0 | |
| Total credits required to complete major: | 121.0 |
*Including courses to fulfill the College's general education requirements.
CPA Licensure Qualifying
| Required Courses | Credits | |
| ACC 2010 | Principles of Accounting I | 3.0 |
| ACC 2021 | Principles of Accounting II | 3.0 |
| ACC 3540 | Intermediate Accounting I | 3.0 |
| ACC 3541 | Intermediate Accounting II | 3.0 |
| ACC 3610 | Cost Accounting | 3.0 |
| ACC 3730 | Tax Accounting I | 3.0 |
| ACC 3735 | Tax Accounting II | 3.0 |
| ACC 3755 | Principles of Government and Non-Profit Accounting | 3.0 |
|
ACC 3910
|
Accountants as Whistleblowers?
| 3.0 |
| ACC 4510 | Accounting Internship | 6.0 |
| ACC 4550 | Advanced Accounting | 3.0 |
| ACC 4740 | Auditing (W Course) | 3.0 |
| ECO 2010 | Principles of Microeconomics | 3.0 |
| ECO 2020 | Principles of Macroeconomics | 3.0 |
| ECO/FIN 3030 | Money and Financial Institutions | 3.0 |
|
FIN 4010
|
Corporation Finance
| 3.0 |
| MAT 2090 | Statistical Methods | 4.0 |
| MGT 2010 | Business Law I | 3.0 |
| MGT 2020 | Business Law II | 3.0 |
| MGT 2240 | Principles of Management | 3.0 |
| MGT 3410 | Operations Planning and Control | 3.0 |
| MGT 4011 | Strategic Management (W course) | 3.0 |
| MIS 3010 | Introduction to Management Information Systems | 3.0 |
| MKT 2250 | Principles of Marketing | 3.0 |
| PHR 2900* | Business and Society: Does the Corporation Have a Conscience? | 3.0 |
| PSY 1010 | Introductory Psychology | 3.0 |
| Additional Liberal Arts and Sciences Courses** | 68.0 | |
| Total credits required to complete major: | 150.0 |
*If PHR 2900 is taken for a total of 6 credits, 3 credits are
included in the major, the other 3 credits will qualify as liberal
arts credits.
**Including courses to fulfill the College's general education requirements.
**Including courses to fulfill the College's general education requirements.
NOTE: This program is designed to meet the
requirements to sit for the CPA examination in New York State . The
Office of the Professions (New York State Education Department)
will review each student’s transcript to determine his
or her eligibility to sit for the CPA examination in New York State
. Students who plan to sit for the CPA examination in a state other
than New York should consult with the appropriate Board of
Accountancy to determine if this program will meet the requirements
of that state.









Print This Page
Email This Page

