
Environmental Studies Curriculum
![]() |
Bachelor of Arts (A. B.) or Bachelor of Science (S. B.)
This major, while closely allied to biology and the natural sciences, recognizes the importance of government and society in coping with environmental problems. These problems arise from the complex interaction between technological and social activities and the natural environment.
A core of basic courses in both natural sciences and social sciences provides the platform on which the student can choose to build a specialization in either the scientific aspects of the environment or the socio-political aspects of environmental regulation. Experiences in the laboratory and in the field are valuable ingredients of this major. An unique opportunity for the study of marine biology is afforded Elmira College students in the Spring Term at the Bahamian Field station. The Finger Lakes area also provides excellent opportunities for ecological field studies.
It is recommended that any student intending to go on to graduate or professional school in the sciences take one year of Physics as well as Mathematics through Calculus II in addition to the regular program in their major.
This major was designed to allow students to go directly into government or private agencies that study environmental issues. It also allows students to pursue professional education, such as law or other graduate study in order to pursue careers in politics or environmental research. Completion of the Environmental Studies: Specialization in Natural Science, in conjunction with the other appropriate courses, can be used to satisfy the requirement for certification in Biology, General Science at the Secondary Education level.
In addition to the required number of credits needed to complete the major, all students must also fulfill the general degree requirements in order to graduate.
A core of basic courses in both natural sciences and social sciences provides the platform on which the student can choose to build a specialization in either the scientific aspects of the environment or the socio-political aspects of environmental regulation. Experiences in the laboratory and in the field are valuable ingredients of this major. An unique opportunity for the study of marine biology is afforded Elmira College students in the Spring Term at the Bahamian Field station. The Finger Lakes area also provides excellent opportunities for ecological field studies.
It is recommended that any student intending to go on to graduate or professional school in the sciences take one year of Physics as well as Mathematics through Calculus II in addition to the regular program in their major.
This major was designed to allow students to go directly into government or private agencies that study environmental issues. It also allows students to pursue professional education, such as law or other graduate study in order to pursue careers in politics or environmental research. Completion of the Environmental Studies: Specialization in Natural Science, in conjunction with the other appropriate courses, can be used to satisfy the requirement for certification in Biology, General Science at the Secondary Education level.
In addition to the required number of credits needed to complete the major, all students must also fulfill the general degree requirements in order to graduate.
These major requirements for Environmental Studies will begin 2011-2012 Academic Year .
| Required Courses | credits | |
| Core Requirements | ||
| ENV 1010 | Introduction to Environmental Studies | 4.0 |
| BIO 1020-1022 | Biological Concepts I-II | 8.0 |
| Either | ||
| CHE 1510-1511 | Basic Chemical Principles I-II | 8.0 |
| or | ||
| CHE 1505-1515-1925 | General Chemistry I-II-III | 11.0 |
| Either | ||
| AMS- HIS 3015 | American Environmental History | 3.0 |
| or | ||
| AMS-ENG-HIS 3025 | Nature and the American Imagination | 3.0 |
| ECO 2010 | Principles of Microeconomics | 3.0 |
| ECO 3210 | Environmental Economics | 3.0 |
| BIO 4590 | Seminar: Biology | 1.0 |
| or | ||
| ENV 4590 | Seminar: Environmental Studies (W course) | 1.0 |
| MAT 2090 | Statistical Methods | 4.0 |
| PHR 1006 | Ethics | 3.0 |
| Either: | ||
| ENV-PHR 3940 | Environmental Ethics | |
| or | 3.0 | |
| PSC 1010 | Introduction to Politics | |
| and | 6.0 | |
| PSC 1040 | American Government and Politics | |
| Electives in the Natural Sciences* | ||
| Electives in the Humanities and Behavioral and Social Sciences | 6.0 | |
| Total credits required for core requirements: | 54.0-60.0 | |
| The Electives in the Natural Sciences shall be chosen from the following list: | 8.0 | |
| BIO 1110 Introduction to Microbiology BIO 2050 General Botany BIO-PSY 2141 Animal Behavior BIO 3010 Invertebrate Zoology BIO 3930 Marine and Island Ecology BIO 2902 Field Botany CHE 2010 Organic Chemistry I CHE 2020 Organic Chemistry II CHE 2150 Environmental Chemistry GEO 1010 Physical Geology or Any 3000 level BIO, ENV or 2000 or 3000 level CHE | 4.0 4.0 4.0 4.0 6.0 6.0 4.0 4.0 3.0 4.0 |
|
| Electives in the Humanities and Behavioral and Social Sciences should be considered suggested electives in this category. Others may be approved by the coordinator of Environmental Studies major. (6.0 credits)* | ||
| AMS 1950 Representing the American Landscape AMS-ART 1960 The Landscape of Photography- The Photography of Landscape AMS 2015 Women and Nature AMS 2020 Individualism and Community in American Life ANT-SOC 2010 Social Inequality ANT-SOC 3150 Social Theory ANT-SOC 3250 The Culture of Global Capitalism ECO 3050 Public Finance ECO 3140 Development Economics ENG 2025 The Craft of Creative Non-Fiction ENG 2180 Expository Writing PHR 1005 Logic PHR 3070 Philosophy of Natural and Social Sciences PHR 3110 Aesthetics PSC 2410 Public Policy SPC 2020 Public Speaking SOC 2220 Globalization | 6.0 6.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 |
|
| *A combined 6 credits from both Natural Sciences and the Humanities and Behavioral and Social Science Electives must be from courses at the 3000 level or higher. Six-credit courses count as one 3 credit course. | ||








Print This Page
Email This Page

