
Educational Studies Curriculum
A major in Educational Studies requires the completion of one of
the academic majors approved for teacher certification or in the
case of Childhood Education, either an approved maor or an approved
academic concentration. Students must also complete the
professional Education courses in one of the certification areas
(e.g., Childhood) as listed below. Included in the professional
courses is a 6 credit hour internship. The Education Department in
conjunction with Career Services will determine appropriateness of
the 6 credit hour internship. Guidelines for Career Related
Internships will be used.
In addition to the required number of credits needed to
complete the major, all students must also fulfill the
general degree
requirements in order to graduate.
| Required Courses | credits | |
| PSY 1010 | Introductory Psychology | 3.0 |
| EDU 1010 | Foundations of Education | 3.0 |
| EDU 1920 | Introductory Fieldwork and Seminar in Education | 3.0 |
| PSY 2060 | Child and Adolescent Psychology | 3.0 |
| EDU 2020 | Teaching Students With Disabilities in the Inclusive Classroom | 3.0 |
| One of the following | ||
| EDU 3335 | Curriculum, Instruction and Assessment in Childhood Education: Social Studies and the Arts (W course) | |
| OR | ||
| EDU 3336 | Curriculum Design and Instruction: Middle Childhood Education (W course) | |
| OR | 3.0 | |
| EDU 3337 | Curriculum Design and Instruction: Adolescence Education (W course) | |
| EDU 3338 | Curriculum Design and Instruction: Visual Arts (W course) | |
| One of the following 6 credit literacy options | ||
| EDU 3345 | Literacy Acquisition and Development for Preschool and Elementary School Learners | |
| AND | 6.0 | |
| EDU 3365 | Teaching Literacy in the Elementary Schools | |
| OR | ||
| EDU 3347 | Content Area Literacy in the Middle Schools | |
| AND | 6.0 | |
| EDU 3367 | Content Area Literacy in the Secondary Schools | |
| One of the following Methodologies of Teaching courses | ||
| EDU 3355 | Curriculum, Instruction and Assessment in Childhood Education: Mathematics, Science and Technology | |
| OR | ||
| EDU 3356 | Methodologies of Teaching: Middle Childhood Education | |
| OR | 3.0 | |
| EDU 3357 | Methodologies of Teaching: Adolescence Education | |
| OR | ||
| EDU 3358 | Methodologies of Teaching: Visual Arts | |
| FEX 4510 | Career Related Internship | 6.0 |
| NOTE: ENG 1000, ENG 1050, and ENG 1051 are excluded from the elective courses. | ||
| Total credits to complete the major: | 33.0 | |









Print This Page
Email This Page

