

| Required Courses | credits | |
| PSY 1010 | Introductory Psychology | 3.0 |
| EDU 1010 | Foundations of Education | 3.0 |
| EDU 1920 | Introductory Fieldwork and Seminar in Education | 3.0 |
| PED 1162 | Physical Education for the Classroom Teacher | 1.5 |
| PSY 2060 | Child and Adolescent Psychology | 3.0 |
| EDU 2020 |
Teaching
Students With Disabilities in the Inclusive
Classroom
| 3.0 |
| EDU 3335 | Curriculum, Instruction, and Assessment in Childhood Education: Social Studies and The Arts (W course) | 3.0 |
| EDU 3345 | Literacy Acquisition and Development for Preschool and Elementary School Learners | 3.0 |
| EDU 3355 | Curriculum, Instruction, and Assessment in Childhood Education: Mathematics, Science and Technology | 3.0 |
| EDU 3365 | Teaching Literacy in the Elementary Schools | 3.0 |
| EDU 3935 | Student Teaching I and Seminar: Childhood Education | 5.0 |
| EDU 3955 | Literacy Intervention and Enrichment: Childhood Education | 1.0 |
| EDU 4395 | Student Teaching II and Seminar: Childhood Education | 12.0 |
| Majors
(for required coursework in approved majors, see the specific major listed in the Bulletin) | Concentrations
(for required coursework in concentrations, see “Listing of Approved Concentrations for Childhood Education” in this section of the Bulletin) |
| American Studies | Biology |
| Biology | English Literature |
| Chemistry | Mathematics |
| English Literature | Social Studies |
| Foreign Language (French or Spanish) | Visual and Performing Arts |
| History | |
| International Studies | |
| Mathematics | |
| Political Science | |
| Social Studies | |
| Sociology and Anthropology |
| Required Courses | credits | |
| EDU 3336 | Curriculum Design and Instruction: Middle Childhood Education | 3.0 |
| EDU 3356 | Methodologies of Teaching: Middle Childhood Education | 3.0 |
| Certificate Extension | Required Major
(for required coursework in approved majors, see the specific major listed in the Bulletin) |
| Biology 7-9 Ext. | Biology |
| Chemistry 7-9 Ext. | Chemistry |
| English 7-9 Ext. | English Literature |
| French 7-9 Ext. | Foreign Languages with a specialization in French |
| Mathematics 7-9 Ext. | Mathematics |
| Social Studies 7-9 Ext. | One of the following majors |
| a) History | |
| b) Social Studies | |
| c) American Studies* | |
| d) International Studies* | |
| e) Political Science* | |
| f) Sociology and Anthropology* | |
| Spanish 7-9 Ext. | Foreign Languages with a specialization in Spanish |
| Childhood Education: Biology Concentration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 1020 | Biological Concepts I | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 1022 | Biological Concepts II | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 1071 | Human Biology | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 2050 | General Botany | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 3120 | Ecology | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 4605 | Evolution | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE 1010 | Introductory Chemistry | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits for required courses: | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | A student will select two of the following
courses, including one at the 3000 level
(selection of a field course as one of the electives is strongly recommended) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 1110 Introduction to Microbiology | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 2020 Embryology | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 2902 Field Botany | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 3010 Invertebrate Zoology | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSC 1902 Marine and Island Ecology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits | 8.0-10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits required to complete the Biology Concentration | 35.0-37.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood Education: English Literature Concentration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either | credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 1075 | Introduction to Literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 1100 | Foundations of Literature: King Arthur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 1101 | Foundations of Literature: The Hero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 1102 | Foundations of Literature: The American Short Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG-LAL 1104 | Foundations of Literature: Ancient, Classical and Biblical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2010 | The Craft of Writing Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2015 | The Craft of Writing Poetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2180 | Expository Writing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2020 | Major English Authors I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2021 | Major English Authors II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2022 | Major English Authors III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2042 | American Literature: Beginning to the Civil War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2043 | American Literature: Civil War to 1945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2044 | American Literature: 1945 to the Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2250 | Shakespeare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 2260 | Shakespeare and His Contemporaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | Five electives chosen from courses in
English (ENG), including 6 credits at or above the 3000
level.
ENG 4590 may be taken as one of these courses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 1050 and ENG 1051 are excluded from the elective courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits required to complete the English Literature Concentration: | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood Education: Mathematics Concentration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either | credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 1090 | Pre-Calculus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 2010 | Calculus I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 2003 | Mathematical History: Ancient to Medieval | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 2009 | Mathematical History: Renaissance to Modern | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 2090 | Statistical Methods | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 2100 | Discrete Mathematics | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 3200 | Operations Analysis and Modeling | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 3260 | Introduction to Classical and Modern Geometry | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits for required courses: | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | Students will select any pair of the following | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 1020 Biological Concepts I and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO 1022 Biological Concepts II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE 1510-CHE 1511 Basic Chemical Principles I - II | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE 1505-1515-1925 General Chemistry I-II-III | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHY 2000 Principles of Physics I and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHY 2010 Principles of Physics II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE 1010 Introductory Chemistry and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHY 1030 The World of Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits | 8.0-11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO 2010 | Principles of Microeconomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO 2020 | Principles of Macroeconomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits required to complete Mathematics Concentration: | 35.0-38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood Education: Social Studies Concentration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Courses | credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses in American History (HIS field code) | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses in European History (HIS field code) | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses in Non-Western History (HIS field code) | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective in History (HIS field code) | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nine credits in one of the following Social Science disciplines | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthropology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: At least 9 credits must be earned in courses numbered at or above 3000 level. HIS 4590 may be taken as one of these courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits required to complete Social Studies Concentration: | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood Education: Visual and Performing Arts Concentration (Revised 2010-2011 Bulletin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art | credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2100 | Introduction to Art History: Prehistoric to Gothic | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2101 | Introduction to Art History: Renaissance to Modern | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 1101 | Music Appreciation | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 1110 | Music Theory I (if specializing in music) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 1920 | Fundamentals of Music (if not specializing in music) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 1010 | Introduction to Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 2011 | Play Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AND | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 1013 | Acting I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits required for core requirements | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In addition to completing the core requirements, need to complete one following specializations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialization in Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1210 | Drawing I | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1220 | Painting I | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1360 | Sculpture I | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three credits selected from (3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Painting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sculpture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 3150 | Nineteenth Century Art | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 3163 | Contemporary Art | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three credits selected from (3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ART 3111
| Ancient Art | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 3120 |
Classical
Art
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 3125 | Roman Art | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 4590 | Seminar in Art Criticism (W course) | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits required to complete Arts Specialization | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total credits required for the Visual and
Performing ArtsConcentration
with Specialization in Art
| 42.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialization in Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 1120 | Music Theory II | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 3005 | Twentieth Century Music | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 3115 | Form and Analysis | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Twelve
additional credits of MUS electives required. At least 3.0
credits must be at the 3000 level or above. Course credits
may be any combination of 3.0 credits or 1.5 credit
courses. The courses may include, but are not limited to,
the following courses
| 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 2010 | History and Literature: Ancient to Classical | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 2020 | History and Literature: Classical to Modern | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 3001 | Counterpoint | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 3004 | Advanced Private Composition | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginning Private Lessons (may be repeated for credit) | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Private Lessons (may be repeated for credit) | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits required to complete Music Specialization | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total credits required for the Visual and
Performing ArtsConcentrationwith Specialization in Music
| 39.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialization in Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Six credits required in Literature (6.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 2010 | Dramatic Literature | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 4001 | Dramatic Theory and Criticism | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Six credits required in Performance from (6.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 2113 | Acting II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 3013 | Acting III - Topics in Acting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 3050 | Stage Movement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Six credits required in Design (6.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 2120 | Introduction to Theatrical Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AND
| 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three credits required at the 3000 level or above, selected from (3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 3121 | Scenic Design (for Theatre Majors) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 3131 | Stage Lighting and Sound Design (for Theatre Majors) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE 3141 |
Stage Costume Design (for Theatre Majors)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Six additional credits of THE electives required. At least 3.0 credits must be at the 3000 level or above. (6.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total credits required to complete Theatre Specialization | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total credits required for Visual and Performing
ArtsConcentration with Specialization in
Theatre
| 42.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Courses | credits | |
| PSY 1010 | Introductory Psychology | 3.0 |
| EDU 1010 | Foundations of Education | 3.0 |
| EDU 1920 | Introductory Fieldwork and Seminar in Education | 3.0 |
| PSY 2060 | Child and Adolescent Psychology | 3.0 |
| EDU 2020 |
Teaching Students With Disabilities
Inclusive Classroom
| 3.0 |
| EDU 3337 | Curriculum Design and Instruction: Adolescence Education (W course) | 3.0 |
| EDU 3347 | Content Area Literacy in the Middle Schools | 3.0 |
| EDU 3357 | Methodologies of Teaching: Adolescence Education | 3.0 |
| EDU 3367 | Content Area Literacy in the Secondary Schools | 3.0 |
| EDU 3937 | Student Teaching I and Seminar: Adolescence Education | 6.0 |
| EDU 4397 | Student Teaching II and Seminar: Adolescence Education | 12.0 |
| NOTE: ENG 1050, and ENG 1051 are excluded from the elective courses. | ||
| Certificate Title | Required Major
(for required coursework in approved majors, see the specific major listed in the Bulletin) |
| Biology 7-12 | Biology |
| Chemistry 7-12 | Chemistry |
| English 7-12 | English Literature |
| French 7-12 | Foreign Languages with a specialization in French |
| Mathematics 7-12 | Mathematics |
| Social Studies 7-12 | One of the following majors |
| a) History | |
| b) Social Studies | |
| c) American Studies* | |
| d) International Studies* | |
| e) Political Science* | |
| f) Sociology and Anthropology* | |
| Spanish 7-12 | Foreign Languages with a specialization in Spanish |
| Required Courses | credits | |
| EDU 3336 | Curriculum Desk and Instruction: Middle Childhood Education | 3.0 |
| EDU 3356 | Methodologies of Teaching: Middle Childhood Education | 3.0 |
| Certificate Extension | Required Major
(for required coursework in approved majors, see the specific major listed in the Bulletin) |
| Biology 5 and 6 Ext. | Biology |
| Chemistry 5 and 6 Ext. | Chemistry |
| English 5 and 6 Ext. | English Literature |
| French 5 and 6 Ext. | Foreign Languages with a specialization in French |
| Mathematics 5 and 6 Ext. | Mathematics |
| Social Studies 5 and 6 Ext. | One of the following majors |
| a) History | |
| b) Social Studies | |
| c) American Studies* | |
| d) International Studies* | |
| e) Political Science* | |
| f) Sociology and Anthropology* | |
| Spanish 7-9 Ext. | Foreign Languages with a specialization in Spanish |
| Required Courses | credits | |
| PSY 1010 | Introductory Psychology | 3.0 |
| EDU 1010 | Foundations of Education | 3.0 |
| EDU 1920 | Introductory Fieldwork and Seminar in Education | 3.0 |
| PSY 2060 | Child and Adolescent Psychology | 3.0 |
| EDU 2220 | Teaching in the Inclusive and Diverse Classroom | 3.0 |
| EDU 3338 | Curriculum Design and Instruction: Visual Arts (W course) | 3.0 |
| One of the following two literacy courses | ||
| EDU 3345 | Literacy Acquisition and Development for Preschool and Elementary School Learners | |
| OR | ||
| EDU 3347 | Content Area Literacy in the Middle Schools | 3.0 |
| EDU 3358 | Methodologies of Teaching: Visual Arts | 3.0 |
| EDU 3938 | Student Teaching I and Seminar: Visual Arts | 6.0 |
| EDU 4398 | Student Teaching II and Seminar: Visual Arts | 12.0 |
| ART 1210 | Drawing I | 3.0 |
| ART 1220 | Painting I | 3.0 |
| ART 1360 | Sculpture I | 3.0 |
| ART 2100 | Introduction to Art History: Prehistoric to Gothic | 3.0 |
| ART 2101 | Introduction to Art History: Renaissance to Modern | 3.0 |
| ART 3163 | Contemporary Art | 3.0 |
| Electives | Additional electives, including at least 6 credits at the 3000 level or above selected from | |
| Art History | 3.0 | |
| Painting | 3.0 | |
| Sculpture | 3.0 | |
| Ceramics | 3.0 | |
| Printmaking | 3.0 | |
| Media (photography, video art, computer assisted art) | 6.0 | |
| Studio Art Specialization | 6.0 |